VBS Reporting: 2024

   VBS Program
Attendance
Staff
Training
Adult
Seminar
No Yes SDA Non Adult Teen Online Seminar
GRAND TOTALS: 3 Reports 2 1 45 0 35 5 2 0 0 
45 TOTAL 40 TOTAL
Atlantic Union Conference (0) 0 0 0 0 0 0 0 0 0 
Seventh-day Adventist Church in Canada (0) 0 0 0 0 0 0 0 0 0 
Columbia Union Conference (1) 0 1 45 0 35 5 2 0 0 
Allegheny East (0) 0 0 0 0 0 0 0 0 0 
Allegheny West (0) 0 0 0 0 0 0 0 0 0 
Chesapeake (0) 0 0 0 0 0 0 0 0 0 
Mountain View (0) 0 0 0 0 0 0 0 0 0 
New Jersey (1) 0 1 45 0 35 5 2 0 0 
Ohio (0) 0 0 0 0 0 0 0 0 0 
Pennsylvania (0) 0 0 0 0 0 0 0 0 0 
Potomac (0) 0 0 0 0 0 0 0 0 0 
Lake Union Conference (0) 0 0 0 0 0 0 0 0 0 
Mid-America Union Conference (0) 0 0 0 0 0 0 0 0 0 
North Pacific Union Conference (1) 1 0 0 0 0 0 0 0 0 
Alaska (0) 0 0 0 0 0 0 0 0 0 
Idaho (0) 0 0 0 0 0 0 0 0 0 
Montana (1) 1 0 0 0 0 0 0 0 0 
Oregon (0) 0 0 0 0 0 0 0 0 0 
Upper Columbia (0) 0 0 0 0 0 0 0 0 0 
Washington (0) 0 0 0 0 0 0 0 0 0 
OTHER (0) 0 0 0 0 0 0 0 0 0 
Pacific Union Conference (0) 0 0 0 0 0 0 0 0 0 
Southern Union Conference (0) 0 0 0 0 0 0 0 0 0 
Southwestern Union Conference (1) 1 0 0 0 0 0 0 0 0 
Arkansas-Louisiana (1) 1 0 0 0 0 0 0 0 0 
Oklahoma (0) 0 0 0 0 0 0 0 0 0 
Southwest Region (0) 0 0 0 0 0 0 0 0 0 
Texas (0) 0 0 0 0 0 0 0 0 0 
Texico (0) 0 0 0 0 0 0 0 0 0 
GRAND TOTALS: 3 Reports 2 1 45 0 35 5 2 0 0 
45 TOTAL 40 TOTAL
   VBS Program
Attendance
Staff
Training
Adult
Seminar
No Yes SDA Non Adult Teen Online Seminar