| VBS Program | Attendance |
Staff |
Training |
Adult Seminar |
|||||
| No | Yes | SDA | Non | Adult | Teen | Online | Seminar | ||
| GRAND TOTALS: 37 Reports | 0 | 37 | 1,283 | 605 | 831 | 341 | 30 | 41 | 2 |
| 1,888 TOTAL | 1,172 TOTAL | ||||||||
| Atlantic Union Conference (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seventh-day Adventist Church in Canada (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbia Union Conference (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Union Conference (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mid-America Union Conference (1) | 0 | 1 | 120 | 0 | 21 | 20 | 5 | 0 | 0 |
| Central States (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iowa-Missouri (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas-Nebraska (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota (1) | 0 | 1 | 120 | 0 | 21 | 20 | 5 | 0 | 0 |
| Rocky Mountain (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Pacific Union Conference (1) | 0 | 1 | 14 | 17 | 25 | 3 | 0 | 0 | 0 |
| Alaska (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idaho (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montana (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upper Columbia (1) | 0 | 1 | 14 | 17 | 25 | 3 | 0 | 0 | 0 |
| Washington (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OTHER (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacific Union Conference (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Union Conference (34) | 0 | 34 | 1,141 | 548 | 760 | 307 | 25 | 41 | 1 |
| Carolina (12) | 0 | 12 | 254 | 180 | 237 | 65 | 5 | 40 | 1 |
| Florida (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia-Cumberland (15) | 0 | 15 | 758 | 251 | 434 | 201 | 10 | -19 | 0 |
| Gulf States (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky-Tennessee (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Atlantic (7) | 0 | 7 | 129 | 117 | 89 | 41 | 10 | 20 | 0 |
| South Central (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southeastern (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southwestern Union Conference (1) | 0 | 1 | 8 | 40 | 25 | 11 | 0 | 0 | 1 |
| Arkansas-Louisiana (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oklahoma (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southwest Region (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas (1) | 0 | 1 | 8 | 40 | 25 | 11 | 0 | 0 | 1 |
| Texico (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAND TOTALS: 37 Reports | 0 | 37 | 1,283 | 605 | 831 | 341 | 30 | 41 | 2 |
| 1,888 TOTAL | 1,172 TOTAL | ||||||||
| VBS Program | Attendance |
Staff |
Training |
Adult Seminar |
|||||
| No | Yes | SDA | Non | Adult | Teen | Online | Seminar | ||
