| VBS Program | Attendance |
Staff |
Training |
Adult Seminar |
|||||
| No | Yes | SDA | Non | Adult | Teen | Online | Seminar | ||
| GRAND TOTALS: 93 Reports | 0 | 93 | 2,846 | 1,396 | 1,761 | 779 | 63 | 69 | 6 |
| 4,242 TOTAL | 2,540 TOTAL | ||||||||
| Atlantic Union Conference (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seventh-day Adventist Church in Canada (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbia Union Conference (3) | 0 | 3 | 90 | 159 | 87 | 19 | 5 | 13 | 1 |
| Allegheny East (2) | 0 | 2 | 62 | 118 | 68 | 8 | 0 | 4 | 0 |
| Allegheny West (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chesapeake (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mountain View (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Jersey (1) | 0 | 1 | 28 | 41 | 19 | 11 | 5 | 9 | 1 |
| Ohio (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pennsylvania (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Potomac (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Union Conference (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mid-America Union Conference (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Pacific Union Conference (36) | 0 | 36 | 870 | 600 | 617 | 257 | 4 | 15 | 2 |
| Alaska (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idaho (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montana (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon (1) | 0 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 |
| Upper Columbia (1) | 0 | 1 | 6 | 42 | 8 | 3 | 0 | 2 | 0 |
| Washington (34) | 0 | 34 | 858 | 556 | 601 | 254 | 4 | 13 | 2 |
| OTHER (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacific Union Conference (1) | 0 | 1 | 40 | 28 | 36 | 14 | 0 | 0 | 0 |
| Arizona (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central California (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevada-Utah (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern California (1) | 0 | 1 | 40 | 28 | 36 | 14 | 0 | 0 | 0 |
| Southeastern California (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern California (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Union Conference (52) | 0 | 52 | 1,836 | 599 | 1,007 | 482 | 54 | 41 | 3 |
| Carolina (2) | 0 | 2 | 7 | 3 | 22 | 5 | 5 | 0 | 0 |
| Florida (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia-Cumberland (46) | 0 | 46 | 1,768 | 532 | 918 | 452 | 49 | 41 | 1 |
| Gulf States (4) | 0 | 4 | 61 | 64 | 67 | 25 | 0 | 0 | 2 |
| Kentucky-Tennessee (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Atlantic (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Central (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southeastern (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southwestern Union Conference (1) | 0 | 1 | 10 | 10 | 14 | 7 | 0 | 0 | 0 |
| Arkansas-Louisiana (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oklahoma (1) | 0 | 1 | 10 | 10 | 14 | 7 | 0 | 0 | 0 |
| Southwest Region (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texico (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAND TOTALS: 93 Reports | 0 | 93 | 2,846 | 1,396 | 1,761 | 779 | 63 | 69 | 6 |
| 4,242 TOTAL | 2,540 TOTAL | ||||||||
| VBS Program | Attendance |
Staff |
Training |
Adult Seminar |
|||||
| No | Yes | SDA | Non | Adult | Teen | Online | Seminar | ||
