VBS Reporting: 2026

   VBS Program
Attendance
Staff
Training
Adult
Seminar
No Yes SDA Non Adult Teen Online Seminar
GRAND TOTALS: 3 Reports 0 3 215 37 100 48 0 0 0 
252 TOTAL 148 TOTAL
Atlantic Union Conference (0) 0 0 0 0 0 0 0 0 0 
Seventh-day Adventist Church in Canada (0) 0 0 0 0 0 0 0 0 0 
Columbia Union Conference (0) 0 0 0 0 0 0 0 0 0 
Lake Union Conference (0) 0 0 0 0 0 0 0 0 0 
Mid-America Union Conference (0) 0 0 0 0 0 0 0 0 0 
North Pacific Union Conference (0) 0 0 0 0 0 0 0 0 0 
OTHER (0) 0 0 0 0 0 0 0 0 0 
Pacific Union Conference (0) 0 0 0 0 0 0 0 0 0 
Southern Union Conference (3) 0 3 215 37 100 48 0 0 0 
Carolina (0) 0 0 0 0 0 0 0 0 0 
Florida (0) 0 0 0 0 0 0 0 0 0 
Georgia-Cumberland (3) 0 3 215 37 100 48 0 0 0 
Gulf States (0) 0 0 0 0 0 0 0 0 0 
Kentucky-Tennessee (0) 0 0 0 0 0 0 0 0 0 
South Atlantic (0) 0 0 0 0 0 0 0 0 0 
South Central (0) 0 0 0 0 0 0 0 0 0 
Southeastern (0) 0 0 0 0 0 0 0 0 0 
Southwestern Union Conference (0) 0 0 0 0 0 0 0 0 0 
GRAND TOTALS: 3 Reports 0 3 215 37 100 48 0 0 0 
252 TOTAL 148 TOTAL
   VBS Program
Attendance
Staff
Training
Adult
Seminar
No Yes SDA Non Adult Teen Online Seminar